Entries
Entries in orienteeringonline (link above)
Prices:
Till 01-10-17 | Till 26-11-17 | Till 10-12-17 | Till 25-12-17 | ||
M/F 18 and older | Pack: 4 stages | 46,00 € | 54,00 € | 66,00 € | — |
M/F 18 and older | Stage / carrera suelta | 12,00 € | 14,00 € | 17,00 € | — |
OPEN A/B and MF-10/12/14/16 | Pack: 4 stages | 38,00 € | 38,00 € | 38,00 € | 38,00 € |
OPEN A/B and MF-10/12/14/16 | Stage / carrera suelta | 10,00 € | 10,00 € | 10,00 € | 10,00 € |
O-PRE (1 day) | 10,00 € | 12,00 € | 14,00 € | ||
O-trainings (4 maps – 1 timed) | 12,00 € | 15,00 € | 17,00 € | 17,00 € | |
Packs include: O-races, maps, runner’s bag, dorsal, refreshment, stretching area, touristic activities… & surprises | |||||
Stage include: O-race, maps, dorsal, refreshment & stretching area | |||||
Sport Ident Card (SI8) | 8 € (6 days) | 2€ / stage | |||
Changes after 10-12-17 | 3€ |
Fees to be paid in advance! Entry valid only after its paid to the account below:
IBAN: ES56 1491 0001 2120 2331 8120
BIC/SWIFT: TRIOESMMXXX
Bank: Triodos bank
Recipient: LIMONIUM. C/ José y María, 69. CP 35018 – Las Palmas de Gran Canaria.
España
Note: all competitors start at their own risk!